| Strength | 45 at 15 (15 + 2/level) |
| Agility | 56 at 15 (20 + 2.4/level) |
| Intelligence | 48 at 15 (18 + 2/level) |
| Attack Damage | 35-41 |
| Attacks Per Second | 0.71 |
| Attack Range | 500 |
| Armor | 1.8 |
| Damage Reduction | 10 |
| Magic Armor | 5.5 |
| Magic Damage Reduction | 25 |
|
3 Comments latest May 8, 2012 |
560 Views |
56%
1 VOTES |
grzechu994
Posts: 1
nasir91
Posts: 3
Please log in or register to comment!